<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Edna Fraser</title>
	<atom:link href="http://maryedna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryedna.com</link>
	<description>Batik Artist</description>
	<lastBuildDate>Fri, 04 May 2012 15:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Central section of &#8220;Above Mobile Bay&#8221; completed</title>
		<link>http://maryedna.com/2012/05/04/central-section-of-above-mobile-bay-completed/</link>
		<comments>http://maryedna.com/2012/05/04/central-section-of-above-mobile-bay-completed/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:10:18 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1838</guid>
		<description><![CDATA[GulfQuest, a new maritime museum in Mobile, Alabama set to open in 2013, has commissioned a batik on silk installation for their atrium. Architectural firm Lyons/Zaremba designed the art to be three bowed panels suspended above viewer in the shape of ship&#8217;s sails. Seven sections must be waxed and dyed separately then sewn together and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gulfquest.org/">GulfQuest</a>, a new maritime museum in Mobile, Alabama set to open in 2013, has commissioned a batik on silk installation for their atrium.  Architectural firm <a href="http://www.lyonszaremba.com/">Lyons/Zaremba</a> designed the art to be three bowed panels suspended above viewer in the shape of ship&#8217;s sails.  Seven sections must be waxed and dyed separately then sewn together and seamed with bias cuts to complete the design.  Mary Edna is excited to be on her second dye bath of the right panel today.  The final art work will be about 21 feet tall and 30 feet wide.</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/05/GulfQuest-proposal-sm.jpg"><img src="http://maryedna.com/wp-content/uploads/2012/05/GulfQuest-proposal-sm.jpg" alt="" title="GulfQuest design proposal" width="600" height="472" class="alignnone size-full wp-image-1840" /></a></p>
<p>Over 180 hours of woman-power were required to execute the central section.  Frank Zaremba, pictured below, came for a visit to see the progress of the art last week.  </p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/05/MEF_DSC0018-web1.jpg"><img src="http://maryedna.com/wp-content/uploads/2012/05/MEF_DSC0018-web1.jpg" alt="" title="Above Mobile Bay, central section, Mary Edna Fraser and Frank Zaremba" width="600" height="399" class="alignnone size-full wp-image-1841" /></a></p>
<p>Photograph by Celie Dailey.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/05/04/central-section-of-above-mobile-bay-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thread of Life&#8221; features Mary Edna, Judy Chicago, Miriam Schapiro, and others at MoFA, Tallahassee</title>
		<link>http://maryedna.com/2012/03/08/thread-of-life-features-mary-edna-judy-chicago-miriam-schapiro-and-others-at-mofa-tallahassee/</link>
		<comments>http://maryedna.com/2012/03/08/thread-of-life-features-mary-edna-judy-chicago-miriam-schapiro-and-others-at-mofa-tallahassee/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:09:59 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida State University]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1834</guid>
		<description><![CDATA[On view until March 25, 2012 is Thread of Life at the Museum of Fine Arts, Florida State University, Tallahassee.  Featuring the pioneers of textile art who reclaimed craft media as fine art beginning during second-wave feminism, as well as younger conceptual artists, the exhibition presents &#8220;works that address civil rights and imprisonment, the sweat [...]]]></description>
			<content:encoded><![CDATA[<p>On view until March 25, 2012 is <em>Thread of Life</em> at the Museum of Fine Arts, Florida State University, Tallahassee.  Featuring the pioneers of textile art who reclaimed craft media as fine art beginning during second-wave feminism, as well as younger conceptual artists, the exhibition presents &#8220;works that address civil rights and imprisonment, the sweat shops, natural disasters and man-made ones, and the human narrative from birth to poetic elegy,&#8221; according to the exhibition catalog.</p>
<p>Mary Edna found her niche outside of the fine arts world early on.  Although painterly with an abstraction of landscape that embodies a sense of place, her greatest accolades have come from her collaboration with scientists and large-scale installations at academic institutions.  Seen below, her batik on silk <em>Yukon Delta, Alaska</em> is exhibited alongside Judith Poxson Fawkes&#8217; <em>Neighborhood Afloat</em>, showing the aftermath of Hurricane Katrina.  The pieces together depict the fragile and powerful waterways that lives are built upon, fabric itself embodying this dichotomy.</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/03/FSU-thread-excerpt-600.jpg"><img class="alignnone size-full wp-image-1835" title="FSU-thread-excerpt-600" src="http://maryedna.com/wp-content/uploads/2012/03/FSU-thread-excerpt-600.jpg" alt="" width="600" height="398" /></a></p>
<p>(Mary Edna Fraser, <em>Yukon Delta, Alaska</em>, 2006, batik on silk, 44&#8243; x 44&#8243;; Judith Poxson Fawkes, <em>Neighborhood Afloat</em>, 2007, linen, inlay tapestry, 53&#8243; x 53&#8243;)</p>
<p>The historical context of textile art shows the path that Mary Edna has followed alongside her contemporaries: “Textile art, prior to the 1960s, was barely thinkable as a concept in the United States.  Art critics and historians categorized textiles as craft.  In the 1960s the concept of textiles as art received impetus from a few artists and curators.  During the past fifty years the boundaries continued shifting and the category acquired every more practicing adherents, often women.  In the 1970s, three feminists women whose work appears in <em>Thread of Life</em>, intensified and effected change in the art world attitude toward textiles.  The work of Faith Ringgold, Miriam Schapiro, and Judy Chicago, as well as the textile work of many who followed, are now unambiguously recognized as art.”</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/03/FSU-2-crop-600.jpg"><img class="alignnone size-full wp-image-1836" title="FSU-2-crop-600" src="http://maryedna.com/wp-content/uploads/2012/03/FSU-2-crop-600.jpg" alt="" width="600" height="400" /></a></p>
<p>(From left to right: Tim Harding, <em>Autumn Orange Canopy</em>, 2011, reverse  applique, silk, 35&#8243; x 42&#8243; &amp; <em>Koi # 18</em>, 2010, reverse applique, silk,  45.5&#8243; x 38&#8243;; Judith Content, <em>arashi-shibori</em> dyed, discharged, pieced,  quilted, and appliqued; Stephanie Liner, Detail of <em>Her Orb</em>, mixed media,  20&#8243; diameter; Miriam Schapiro, <em>Miriam&#8217;s Life with Dolls</em>, 2006, acrylic,  fabric, and collage on paper, 30.25&#8243; x 60&#8243;; Mary Edna Fraser,<em> Charleston Airborne Flooded, SC</em>, 2010, batik on silk, 97&#8243; x 35&#8243; &amp; <em> Sinking Colombian Shores, South America</em>, 1998, batik on silk, 34&#8243; x 63&#8243;)</p>
<p>The exhibition includes: Harriet Bell, Lanny Bergner, Laura Breitman, Jenny Campbell, Judy Chicago, Judith Content, Hagar Cygler, Judith Poxson Fawkes, Linda Pigman Fifield, Susan Etcoff Fraerman, Mary Edna Fraser, Gee&#8217;s Bend/Mary Ann Pettway, Valerie S. Goodwin, Tim Harding, Cindy Hickok, Samara Kaufman, Stephanie Liner, Christine LoFaso, Faith Ringgold, Miriam Schapiro, Nancy Scheinman, Laura Splan, Laura Strand, and Karen Reese Tunnell.</p>
<p><em>Thread of Life</em> is located in the Upper Gallery of the <a href="http://www.mofa.fsu.edu/">Museum of Fine Arts</a>.</p>
<p>Spring Semester Hours:<br />
Monday &#8211; Friday 9am &#8211; 4pm<br />
Sat. &amp; Sun 1 &#8211; 4pm<br />
Closed March 3 &#8211; 11 except by arrangement.</p>
<p>Address:<br />
Florida State University<br />
530 W Call Street<br />
250 Fine Arts Building<br />
Tallahassee, Fl 32306-1140</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/03/08/thread-of-life-features-mary-edna-judy-chicago-miriam-schapiro-and-others-at-mofa-tallahassee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holden Beach commission completed for the North Carolina Museum of Natural Sciences</title>
		<link>http://maryedna.com/2012/02/22/holden-beach-commission-completed-for-the-north-carolina-museum-of-natural-sciences/</link>
		<comments>http://maryedna.com/2012/02/22/holden-beach-commission-completed-for-the-north-carolina-museum-of-natural-sciences/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:00 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["Our Expanding Oceans"]]></category>
		<category><![CDATA[North Carolina Museum of Natural Sciences]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1825</guid>
		<description><![CDATA[Located in Raleigh, the NC Museum of Natural Sciences hosted the initial Our Expanding Oceans collaborative exhibition, as well as a smaller Aerial Inspirations show in their Nature Art Gallery, in 2011. Now Mary Edna&#8217;s art will be a part of their permanent collection with her newly completed commission, Holden Beach.  Please click to enlarge [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Raleigh, the <a href="http://naturalsciences.org/programs-events/exhibit-premiere-and-reception-our-expanding-oceans">NC Museum of Natural Sciences</a> hosted the initial <em><a href="http://maryedna.com/exhibitions/our-expanding/">Our Expanding Oceans</a></em> collaborative exhibition, as well as a smaller <em>Aerial Inspirations</em> show in their Nature Art Gallery, in 2011.  Now Mary Edna&#8217;s art will be a part of their permanent collection with her newly completed commission, <em>Holden Beach</em>.  Please click to enlarge this image.</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/02/Holden-Beach_web.jpg"><img class="alignnone size-full wp-image-1826" title="Holden Beach, North Carolina, batik on silk" src="http://maryedna.com/wp-content/uploads/2012/02/Holden-Beach_web-e1329937110717.jpg" alt="" width="214" height="535" /></a></p>
<p><em>Holden Beach</em>, North Carolina, batik on silk, 92&#8243; x 34.75&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/02/22/holden-beach-commission-completed-for-the-north-carolina-museum-of-natural-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Magazine features batiks from &#8220;Global Climate Change: A Primer&#8221;</title>
		<link>http://maryedna.com/2012/02/14/conservation-magazine-features-batiks-from-global-climate-change-a-primer/</link>
		<comments>http://maryedna.com/2012/02/14/conservation-magazine-features-batiks-from-global-climate-change-a-primer/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:59:30 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["Global Climate Change: A Primer"]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1823</guid>
		<description><![CDATA[Conservation Magazine&#8217;s article Batik Earth appears in the &#8220;Climate Change&#8221; section of their website.  Reaching an international audience, readers have already contacted Mary Edna in response to the article&#8217;s publication.]]></description>
			<content:encoded><![CDATA[<p>Conservation Magazine&#8217;s article <a href="http://www.conservationmagazine.org/2011/12/batik-earth/">Batik Earth</a> appears in the &#8220;Climate Change&#8221; section of their website.  Reaching an international audience, readers have already contacted Mary Edna in response to the article&#8217;s publication.</p>
<p><a href="http://www.conservationmagazine.org/2011/12/batik-earth/"><img class="alignnone size-full wp-image-1824" title="batik-earth-top-bar" src="http://maryedna.com/wp-content/uploads/2012/02/batik-earth-top-bar.jpg" alt="" width="594" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/02/14/conservation-magazine-features-batiks-from-global-climate-change-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIN Silk Festival in Santa Fe July 22-27 featuring Mary Edna as teacher and speaker</title>
		<link>http://maryedna.com/2012/02/13/spin-silk-festival-in-santa-fe-july-22-27-featuring-mary-edna-as-teacher-and-speaker/</link>
		<comments>http://maryedna.com/2012/02/13/spin-silk-festival-in-santa-fe-july-22-27-featuring-mary-edna-as-teacher-and-speaker/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:13:52 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1820</guid>
		<description><![CDATA[Sign up for the SPIN Silk Festival and receive entry to workshops, lectures, and special events.  The 6-day full package event features catered meals, evening activities, and housing.  You can also sign up for workshops without attending the whole festival.  On-site registration is also available on Monday, July 22nd, as long as the conference is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://silkpainters.org/workshopform.html">Sign up</a> for the SPIN Silk Festival and receive entry to workshops, lectures, and special events.  The 6-day full package event features catered meals, evening activities, and housing.  You can also sign up for workshops without attending the whole festival.  On-site registration is also available on Monday, July 22nd, as long as the conference is not full.</p>
<p>Two two-day workshops to learn Mary Edna&#8217;s unique methods of batik are still open but filling fast.  Only ten students per class.  Read an overview of the workshop, <em>Mapping Your Personal Landscape</em>, here: <a href="http://silkinsantafe.com/maryedna_fraser.htm">http://silkinsantafe.com/maryedna_fraser.htm</a>.</p>
<p>Mary Edna is a keynote speaker on the first day of the festival, Monday, July 22nd.</p>
<p>On Wednesday, July 26th, the afternoon will be open to travel to the Albuquerque Balloon Museum to see an installation of Mary Edna&#8217;s batiks.</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/02/North_of_Beaufort_22in.jpg"><img class="alignnone size-full wp-image-1821" title="North of Beaufort" src="http://maryedna.com/wp-content/uploads/2012/02/North_of_Beaufort_22in.jpg" alt="" width="600" height="1241" /></a></p>
<p>North of Beaufort, batik on silk, 74&#8243; x 36&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/02/13/spin-silk-festival-in-santa-fe-july-22-27-featuring-mary-edna-as-teacher-and-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Edna and Orrin Pilkey lecture at the Cary Institute of Ecosystem Studies in Millbrook, NY, Friday, January 20th, 7 pm</title>
		<link>http://maryedna.com/2012/01/17/mary-edna-and-orrin-pilkey-lecture-at-the-cary-institute-of-ecosystem-studies-in-millbrook-ny-friday-january-20th-7-pm/</link>
		<comments>http://maryedna.com/2012/01/17/mary-edna-and-orrin-pilkey-lecture-at-the-cary-institute-of-ecosystem-studies-in-millbrook-ny-friday-january-20th-7-pm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:08:08 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cary Institute]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Orrin Pilkey]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1816</guid>
		<description><![CDATA[&#8220;Global warming lecture set&#8221; by Scott Cornell was published by The Poughkeepsie Journal this morning, Tuesday, January 17, 2012 in anticipation of Fraser and Pilkey&#8217;s arrival at the Cary Institute. The article is quoted below: Duke University professor Orrin H. Pilkey and environmental artist Mary Edna Fraser will discuss their book “Global Climate Change: A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maryedna.com/wp-content/uploads/2012/01/Katrina-600.jpg"><img class="alignnone size-full wp-image-1819" title="Katrina-600" src="http://maryedna.com/wp-content/uploads/2012/01/Katrina-600.jpg" alt="" width="600" height="268" /></a></p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/01/Gallery_BatiksForSale_Gallery_Batiks_Katrina_II072019-e1286389381374.jpeg"></a>&#8220;<a href="http://www.poughkeepsiejournal.com/article/20120117/NEWS01/301170005/Global-warming-lecture-set?odyssey=mod%7Cnewswell%7Ctext%7CPoughkeepsieJournal.com%7Cs">Global warming lecture set</a>&#8221; by Scott Cornell was published by The Poughkeepsie Journal this morning, Tuesday, January 17, 2012 in anticipation of Fraser and Pilkey&#8217;s arrival at the Cary Institute.  The article is quoted below:</p>
<blockquote><p>Duke University professor Orrin H. Pilkey and environmental artist Mary Edna Fraser will discuss their book “Global Climate Change: A Primer” when the institute presents “Global Climate Change: What Every Citizen Needs to Know” at 7 p.m. Friday in their auditorium at 2801 Sharon Turnpike in Millbrook.</p>
<p>The discussion will not be the first time the institute hosts a lecture on the hot-button issue of global warming, communications program assistant Pamela Freeman said.</p>
<p>“Given the importance of global climate change, a number of our offerings have touched on the topic,” she said. “The Pilkey lecture will be provocative because he will tackle popular anti-warming arguments head-on, using the best peer-reviewed science available.”</p>
<p>The upcoming lecture is part of the Cary Institute’s monthly discussions on environmental topics that include global warming, Lyme disease, West Nile virus, urban ecology and the Hudson River, Freeman said. The institute also offers weekend education programs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/01/17/mary-edna-and-orrin-pilkey-lecture-at-the-cary-institute-of-ecosystem-studies-in-millbrook-ny-friday-january-20th-7-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Global Skepticism and Global Change&#8221; by Orrin &amp; Keith Pilkey published by Berfrois literary magazine</title>
		<link>http://maryedna.com/2012/01/11/global-skepticism-and-global-change-by-orrin-keith-pilkey-published-by-berfrois-literary-magazine/</link>
		<comments>http://maryedna.com/2012/01/11/global-skepticism-and-global-change-by-orrin-keith-pilkey-published-by-berfrois-literary-magazine/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:51:40 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["Global Climate Change: A Primer"]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[Orrin Pilkey]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1813</guid>
		<description><![CDATA[&#8220;If the vast majority of scientists believe that humans are directly contributing to climate change, then why do polls show that fewer Americans today see global warming as a serious threat than they did two years ago? This public opinion phenomenon is directly attributable to groups motivated to misinform the public. These groups are commonly funded [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If the vast majority of scientists believe that humans are directly  contributing to climate change, then why do polls show that fewer  Americans today see global warming as a serious threat than they did two  years ago? This public opinion phenomenon is directly attributable to  groups motivated to misinform the public. These groups are commonly  funded by the Fossil Fuels industry and they are increasingly becoming  worldwide in scope.&#8221;&#8211;Orrin H. &amp; Keith C. Pilkey</p>
<p>View the full text here: <a href="http://www.berfrois.com/2012/01/the-editorial-climate-pilkey/">http://www.berfrois.com/2012/01/the-editorial-climate-pilkey/</a></p>
<p>&#8220;Global Skepticism and Global Climate&#8221; was published January 10, 2012 by Berfrois literary magazine to promote the vital and timely content of <span style="text-decoration: underline;">Global Climate Change: A Primer</span>, Duke University Press (2011).</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/01/Northwest_Passage_300dpi.jpg"><img class="alignnone size-full wp-image-1814" title="Northwest_Passage_300dpi" src="http://maryedna.com/wp-content/uploads/2012/01/Northwest_Passage_300dpi.jpg" alt="" width="550" height="380" /></a></p>
<p><em>Northwest Passage</em>, batik on silk by Mary Edna Fraser, 38.5&#8243; x 54.5&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/01/11/global-skepticism-and-global-change-by-orrin-keith-pilkey-published-by-berfrois-literary-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orrin and Mary Edna lecture at the Cary Institute, New York, January 20th</title>
		<link>http://maryedna.com/2012/01/05/orrin-and-mary-edna-lecture-at-the-cary-institute-new-york-january-20th/</link>
		<comments>http://maryedna.com/2012/01/05/orrin-and-mary-edna-lecture-at-the-cary-institute-new-york-january-20th/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:25:17 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["Global Climate Change: A Primer"]]></category>
		<category><![CDATA[Cary Institute of Ecosystem Studies]]></category>
		<category><![CDATA[Orrin Pilkey]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1809</guid>
		<description><![CDATA[Orrin Pilkey and Mary Edna Fraser will discuss the politics of climate science and the damage being caused by rising CO2—from ocean acidification to melting glaciers—at the Cary Institute of Ecosystems Studies. Join us on January 20th at the the Cary Institute&#8217;s auditorium, located at 2801 Sharon Turnpike (Route 44) in Millbrook, New York. Doors [...]]]></description>
			<content:encoded><![CDATA[<p>Orrin Pilkey and Mary Edna Fraser will discuss the politics of climate  science and the damage being caused by rising CO2—from ocean  acidification to melting glaciers—at the <a href="http://www.ecostudies.org/events.html">Cary Institute of Ecosystems Studies</a>.   Join us on January 20th at the the Cary Institute&#8217;s auditorium,  located at 2801 Sharon Turnpike (Route 44) in Millbrook, New York.   Doors open at 6:30 p.m.</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/01/GlobalClimChg-ad1.jpg"><img class="alignnone size-full wp-image-1811" title="GlobalClimChg ad" src="http://maryedna.com/wp-content/uploads/2012/01/GlobalClimChg-ad1.jpg" alt="" width="395" height="535" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/01/05/orrin-and-mary-edna-lecture-at-the-cary-institute-new-york-january-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Canyon, new 22&#8243; print ready for Christmas</title>
		<link>http://maryedna.com/2011/12/02/monterey-canyon-new-22-print-ready-for-christmas/</link>
		<comments>http://maryedna.com/2011/12/02/monterey-canyon-new-22-print-ready-for-christmas/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:41:24 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1804</guid>
		<description><![CDATA[Any of our  batik images can be ordered as 22&#8243; or 6&#8243; prints, and we still have time to process new orders for giclées that have never been made before Christmas.  We just got an order for Monterey Canyon and were able to scan the 4&#8243; x 5&#8243; postive film transparency (state of the art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maryedna.com/wp-content/uploads/2011/12/Monterey-Canyon-web-black.jpg"><img class="alignnone size-full wp-image-1806" title="Monterey Canyon web black" src="http://maryedna.com/wp-content/uploads/2011/12/Monterey-Canyon-web-black.jpg" alt="" width="312" height="535" /></a></p>
<p>Any of our  <a href="http://maryedna.com/gallery/batiks/">batik images</a> can be ordered as 22&#8243; or 6&#8243; prints, and we still have time to process new orders for giclées that have never been made before Christmas.  We just got an order for <em>Monterey Canyon</em> and were able to scan the 4&#8243; x 5&#8243; postive film transparency (state of the art documentation before digital) to create 22&#8243; tall prints.  Thank you to everyone (especially Tim, color corrector extraordinaire) at Rick Rhodes Photography &amp; Imaging.   We have lots of 22&#8243; and 6&#8243; framed or matted <a href="http://maryedna.com/works-for-sale/giclees/">giclées in stock</a> and ready to go for last-minute Christmas orders too.  We have cards, magnets, and other moderately priced items available as well.  Give Mary Edna a call (762-2594) or send an e-mail (info@maryedna.com) if you&#8217;d like to stop by the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2011/12/02/monterey-canyon-new-22-print-ready-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethan Allen Holiday Fundraiser featuring &#8220;celebrity&#8221; Mary Edna</title>
		<link>http://maryedna.com/2011/11/30/ethan-allen-holiday-charity-fundraiser-featuring-celebrity-mary-edna/</link>
		<comments>http://maryedna.com/2011/11/30/ethan-allen-holiday-charity-fundraiser-featuring-celebrity-mary-edna/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:25:44 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1783</guid>
		<description><![CDATA[Friday, December 2 – Sunday, December 4 “Share the Table” – a fundraising event will benefit deserving local charities. There will be five holiday tablescapes on display and each will feature a celebrity-inspired centerpiece. Stop by and vote for your favorite! December 4th, 7pm, Ethan Allen will announce the winners and which table design got the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maryedna.com/wp-content/uploads/2011/11/500x500_MtPleasan_HolidayWorkshop.jpg"><img class="alignnone size-full wp-image-1784" title="500x500_MtPleasan_HolidayWorkshop" src="http://maryedna.com/wp-content/uploads/2011/11/500x500_MtPleasan_HolidayWorkshop.jpg" alt="" width="500" height="500" /></a></p>
<p>Friday, December 2 – Sunday, December 4</p>
<p>“Share the Table” – a fundraising event will benefit deserving local charities. There will be five holiday tablescapes on display and each will feature a celebrity-inspired centerpiece. Stop by and vote for your favorite!  December 4th, 7pm, Ethan Allen will announce the winners and which table design got the most votes!  </p>
<p>Proceeds from the silent auction will benefit the local charity of each celebrity’s choice.</p>
<p>Celebrities and their charities: Terry Haas, The Center for Women; Mickey Bakst, Lowcounty Food Bank; Dave Williams, East Cooper Community Outreach; Mary Edna Fraser, Big Brothers Big Sisters; Debi Chard, Women Making a Difference.</p>
<p>Mary Edna has produced a one-of-a-kind napkin set for this event.</p>
<p>View <a href="http://www.ethanallen.com/mtpleasant/events_and_press?eventPressId=6331505&#038;country=US&#038;region=SC&#038;postalCode=">Ethan Allen press release</a></p>
<p>1905 Highway 17 North<br />
Mt. Pleasant, SC 29464<br />
Tel: 843.971.4338 </p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2011/11/30/ethan-allen-holiday-charity-fundraiser-featuring-celebrity-mary-edna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

