<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Edna Fraser</title>
	<atom:link href="http://maryedna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryedna.com</link>
	<description>Batik Artist</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Holden Beach commission completed for the North Carolina Museum of Natural Sciences</title>
		<link>http://maryedna.com/2012/02/22/holden-beach-commission-completed-for-the-north-carolina-museum-of-natural-sciences/</link>
		<comments>http://maryedna.com/2012/02/22/holden-beach-commission-completed-for-the-north-carolina-museum-of-natural-sciences/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:00 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["Our Expanding Oceans"]]></category>
		<category><![CDATA[North Carolina Museum of Natural Sciences]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1825</guid>
		<description><![CDATA[Located in Raleigh, the NC Museum of Natural Sciences hosted the initial Our Expanding Oceans collaborative exhibition, as well as a smaller Aerial Inspirations show in their Nature Art Gallery, in 2011. Now Mary Edna&#8217;s art will be a part of their permanent collection with her newly completed commission, Holden Beach.  Please click to enlarge [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Raleigh, the <a href="http://naturalsciences.org/programs-events/exhibit-premiere-and-reception-our-expanding-oceans">NC Museum of Natural Sciences</a> hosted the initial <em><a href="http://maryedna.com/exhibitions/our-expanding/">Our Expanding Oceans</a></em> collaborative exhibition, as well as a smaller <em>Aerial Inspirations</em> show in their Nature Art Gallery, in 2011.  Now Mary Edna&#8217;s art will be a part of their permanent collection with her newly completed commission, <em>Holden Beach</em>.  Please click to enlarge this image.</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/02/Holden-Beach_web.jpg"><img class="alignnone size-full wp-image-1826" title="Holden Beach, North Carolina, batik on silk" src="http://maryedna.com/wp-content/uploads/2012/02/Holden-Beach_web-e1329937110717.jpg" alt="" width="214" height="535" /></a></p>
<p><em>Holden Beach</em>, North Carolina, batik on silk, 92&#8243; x 34.75&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/02/22/holden-beach-commission-completed-for-the-north-carolina-museum-of-natural-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Magazine features batiks from Global Climate Change: A Primer</title>
		<link>http://maryedna.com/2012/02/14/conservation-magazine-features-batiks-from-global-climate-change-a-primer/</link>
		<comments>http://maryedna.com/2012/02/14/conservation-magazine-features-batiks-from-global-climate-change-a-primer/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:59:30 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1823</guid>
		<description><![CDATA[Conservation Magazine&#8217;s article Batik Earth appears in the &#8220;Climate Change&#8221; section of their website.  Reaching an international audience, readers have already contacted Mary Edna in response to the article&#8217;s publication.]]></description>
			<content:encoded><![CDATA[<p>Conservation Magazine&#8217;s article <a href="http://www.conservationmagazine.org/2011/12/batik-earth/">Batik Earth</a> appears in the &#8220;Climate Change&#8221; section of their website.  Reaching an international audience, readers have already contacted Mary Edna in response to the article&#8217;s publication.</p>
<p><a href="http://www.conservationmagazine.org/2011/12/batik-earth/"><img class="alignnone size-full wp-image-1824" title="batik-earth-top-bar" src="http://maryedna.com/wp-content/uploads/2012/02/batik-earth-top-bar.jpg" alt="" width="594" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/02/14/conservation-magazine-features-batiks-from-global-climate-change-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIN Silk Festival in Santa Fe July 22-27 featuring Mary Edna as teacher and speaker</title>
		<link>http://maryedna.com/2012/02/13/spin-silk-festival-in-santa-fe-july-22-27-featuring-mary-edna-as-teacher-and-speaker/</link>
		<comments>http://maryedna.com/2012/02/13/spin-silk-festival-in-santa-fe-july-22-27-featuring-mary-edna-as-teacher-and-speaker/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:13:52 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1820</guid>
		<description><![CDATA[Sign up for the SPIN Silk Festival and receive entry to workshops, lectures, and special events.  The 6-day full package event features catered meals, evening activities, and housing.  You can also sign up for workshops without attending the whole festival.  On-site registration is also available on Monday, July 22nd, as long as the conference is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://silkpainters.org/workshopform.html">Sign up</a> for the SPIN Silk Festival and receive entry to workshops, lectures, and special events.  The 6-day full package event features catered meals, evening activities, and housing.  You can also sign up for workshops without attending the whole festival.  On-site registration is also available on Monday, July 22nd, as long as the conference is not full.</p>
<p>Two two-day workshops to learn Mary Edna&#8217;s unique methods of batik are still open but filling fast.  Only ten students per class.  Read an overview of the workshop, <em>Mapping Your Personal Landscape</em>, here: <a href="http://silkinsantafe.com/maryedna_fraser.htm">http://silkinsantafe.com/maryedna_fraser.htm</a>.</p>
<p>Mary Edna is a keynote speaker on the first day of the festival, Monday, July 22nd.</p>
<p>On Wednesday, July 26th, the afternoon will be open to travel to the Albuquerque Balloon Museum to see an installation of Mary Edna&#8217;s batiks.</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/02/North_of_Beaufort_22in.jpg"><img class="alignnone size-full wp-image-1821" title="North of Beaufort" src="http://maryedna.com/wp-content/uploads/2012/02/North_of_Beaufort_22in.jpg" alt="" width="600" height="1241" /></a></p>
<p>North of Beaufort, batik on silk, 74&#8243; x 36&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/02/13/spin-silk-festival-in-santa-fe-july-22-27-featuring-mary-edna-as-teacher-and-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Edna and Orrin Pilkey lecture at the Cary Institute of Ecosystem Studies in Millbrook, NY, Friday, January 20th, 7 pm</title>
		<link>http://maryedna.com/2012/01/17/mary-edna-and-orrin-pilkey-lecture-at-the-cary-institute-of-ecosystem-studies-in-millbrook-ny-friday-january-20th-7-pm/</link>
		<comments>http://maryedna.com/2012/01/17/mary-edna-and-orrin-pilkey-lecture-at-the-cary-institute-of-ecosystem-studies-in-millbrook-ny-friday-january-20th-7-pm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:08:08 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1816</guid>
		<description><![CDATA[&#8220;Global warming lecture set&#8221; by Scott Cornell was published by The Poughkeepsie Journal this morning, Tuesday, January 17, 2012 in anticipation of Fraser and Pilkey&#8217;s arrival at the Cary Institute. The article is quoted below: Duke University professor Orrin H. Pilkey and environmental artist Mary Edna Fraser will discuss their book “Global Climate Change: A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maryedna.com/wp-content/uploads/2012/01/Katrina-600.jpg"><img class="alignnone size-full wp-image-1819" title="Katrina-600" src="http://maryedna.com/wp-content/uploads/2012/01/Katrina-600.jpg" alt="" width="600" height="268" /></a></p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/01/Gallery_BatiksForSale_Gallery_Batiks_Katrina_II072019-e1286389381374.jpeg"></a>&#8220;<a href="http://www.poughkeepsiejournal.com/article/20120117/NEWS01/301170005/Global-warming-lecture-set?odyssey=mod%7Cnewswell%7Ctext%7CPoughkeepsieJournal.com%7Cs">Global warming lecture set</a>&#8221; by Scott Cornell was published by The Poughkeepsie Journal this morning, Tuesday, January 17, 2012 in anticipation of Fraser and Pilkey&#8217;s arrival at the Cary Institute.  The article is quoted below:</p>
<blockquote><p>Duke University professor Orrin H. Pilkey and environmental artist Mary Edna Fraser will discuss their book “Global Climate Change: A Primer” when the institute presents “Global Climate Change: What Every Citizen Needs to Know” at 7 p.m. Friday in their auditorium at 2801 Sharon Turnpike in Millbrook.</p>
<p>The discussion will not be the first time the institute hosts a lecture on the hot-button issue of global warming, communications program assistant Pamela Freeman said.</p>
<p>“Given the importance of global climate change, a number of our offerings have touched on the topic,” she said. “The Pilkey lecture will be provocative because he will tackle popular anti-warming arguments head-on, using the best peer-reviewed science available.”</p>
<p>The upcoming lecture is part of the Cary Institute’s monthly discussions on environmental topics that include global warming, Lyme disease, West Nile virus, urban ecology and the Hudson River, Freeman said. The institute also offers weekend education programs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/01/17/mary-edna-and-orrin-pilkey-lecture-at-the-cary-institute-of-ecosystem-studies-in-millbrook-ny-friday-january-20th-7-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Global Skepticism and Global Change&#8221; by Orrin &amp; Keith Pilkey published by Berfrois literary magazine</title>
		<link>http://maryedna.com/2012/01/11/global-skepticism-and-global-change-by-orrin-keith-pilkey-published-by-berfrois-literary-magazine/</link>
		<comments>http://maryedna.com/2012/01/11/global-skepticism-and-global-change-by-orrin-keith-pilkey-published-by-berfrois-literary-magazine/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:51:40 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1813</guid>
		<description><![CDATA[&#8220;If the vast majority of scientists believe that humans are directly contributing to climate change, then why do polls show that fewer Americans today see global warming as a serious threat than they did two years ago? This public opinion phenomenon is directly attributable to groups motivated to misinform the public. These groups are commonly funded [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If the vast majority of scientists believe that humans are directly  contributing to climate change, then why do polls show that fewer  Americans today see global warming as a serious threat than they did two  years ago? This public opinion phenomenon is directly attributable to  groups motivated to misinform the public. These groups are commonly  funded by the Fossil Fuels industry and they are increasingly becoming  worldwide in scope.&#8221;&#8211;Orrin H. &#038; Keith C. Pilkey</p>
<p>View the full text here: <a href="http://www.berfrois.com/2012/01/the-editorial-climate-pilkey/">http://www.berfrois.com/2012/01/the-editorial-climate-pilkey/</a></p>
<p>&#8220;Global Skepticism and Global Climate&#8221; was published January 10, 2012 by Berfrois literary magazine to promote the vital and timely content of <span style="text-decoration: underline;">Global Climate Change: A Primer</span>, Duke University Press (2011).</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/01/Northwest_Passage_300dpi.jpg"><img class="alignnone size-full wp-image-1814" title="Northwest_Passage_300dpi" src="http://maryedna.com/wp-content/uploads/2012/01/Northwest_Passage_300dpi.jpg" alt="" width="550" height="380" /></a></p>
<p><em>Northwest Passage</em>, batik on silk by Mary Edna Fraser, 38.5&#8243; x 54.5&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/01/11/global-skepticism-and-global-change-by-orrin-keith-pilkey-published-by-berfrois-literary-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orrin and Mary Edna lecture at the Cary Institute, New York, January 20th</title>
		<link>http://maryedna.com/2012/01/05/orrin-and-mary-edna-lecture-at-the-cary-institute-new-york-january-20th/</link>
		<comments>http://maryedna.com/2012/01/05/orrin-and-mary-edna-lecture-at-the-cary-institute-new-york-january-20th/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:25:17 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["Global Climate Change: A Primer"]]></category>
		<category><![CDATA[Cary Institute of Ecosystem Studies]]></category>
		<category><![CDATA[Orrin Pilkey]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1809</guid>
		<description><![CDATA[Orrin Pilkey and Mary Edna Fraser will discuss the politics of climate science and the damage being caused by rising CO2—from ocean acidification to melting glaciers—at the Cary Institute of Ecosystems Studies. Join us on January 20th at the the Cary Institute&#8217;s auditorium, located at 2801 Sharon Turnpike (Route 44) in Millbrook, New York. Doors [...]]]></description>
			<content:encoded><![CDATA[<p>Orrin Pilkey and Mary Edna Fraser will discuss the politics of climate  science and the damage being caused by rising CO2—from ocean  acidification to melting glaciers—at the <a href="http://www.ecostudies.org/events.html">Cary Institute of Ecosystems Studies</a>.   Join us on January 20th at the the Cary Institute&#8217;s auditorium,  located at 2801 Sharon Turnpike (Route 44) in Millbrook, New York.   Doors open at 6:30 p.m.</p>
<p><a href="http://maryedna.com/wp-content/uploads/2012/01/GlobalClimChg-ad1.jpg"><img class="alignnone size-full wp-image-1811" title="GlobalClimChg ad" src="http://maryedna.com/wp-content/uploads/2012/01/GlobalClimChg-ad1.jpg" alt="" width="395" height="535" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2012/01/05/orrin-and-mary-edna-lecture-at-the-cary-institute-new-york-january-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Canyon, new 22&#8243; print ready for Christmas</title>
		<link>http://maryedna.com/2011/12/02/monterey-canyon-new-22-print-ready-for-christmas/</link>
		<comments>http://maryedna.com/2011/12/02/monterey-canyon-new-22-print-ready-for-christmas/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:41:24 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Batiks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1804</guid>
		<description><![CDATA[Any of our  batik images can be ordered as 22&#8243; or 6&#8243; prints, and we still have time to process new orders for giclées that have never been made before Christmas.  We just got an order for Monterey Canyon and were able to scan the 4&#8243; x 5&#8243; postive film transparency (state of the art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maryedna.com/wp-content/uploads/2011/12/Monterey-Canyon-web-black.jpg"><img class="alignnone size-full wp-image-1806" title="Monterey Canyon web black" src="http://maryedna.com/wp-content/uploads/2011/12/Monterey-Canyon-web-black.jpg" alt="" width="312" height="535" /></a></p>
<p>Any of our  <a href="http://maryedna.com/gallery/batiks/">batik images</a> can be ordered as 22&#8243; or 6&#8243; prints, and we still have time to process new orders for giclées that have never been made before Christmas.  We just got an order for <em>Monterey Canyon</em> and were able to scan the 4&#8243; x 5&#8243; postive film transparency (state of the art documentation before digital) to create 22&#8243; tall prints.  Thank you to everyone (especially Tim, color corrector extraordinaire) at Rick Rhodes Photography &amp; Imaging.   We have lots of 22&#8243; and 6&#8243; framed or matted <a href="http://maryedna.com/works-for-sale/giclees/">giclées in stock</a> and ready to go for last-minute Christmas orders too.  We have cards, magnets, and other moderately priced items available as well.  Give Mary Edna a call (762-2594) or send an e-mail (info@maryedna.com) if you&#8217;d like to stop by the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2011/12/02/monterey-canyon-new-22-print-ready-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethan Allen Holiday Fundraiser featuring &#8220;celebrity&#8221; Mary Edna</title>
		<link>http://maryedna.com/2011/11/30/ethan-allen-holiday-charity-fundraiser-featuring-celebrity-mary-edna/</link>
		<comments>http://maryedna.com/2011/11/30/ethan-allen-holiday-charity-fundraiser-featuring-celebrity-mary-edna/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:25:44 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1783</guid>
		<description><![CDATA[Friday, December 2 – Sunday, December 4 “Share the Table” – a fundraising event will benefit deserving local charities. There will be five holiday tablescapes on display and each will feature a celebrity-inspired centerpiece. Stop by and vote for your favorite! December 4th, 7pm, Ethan Allen will announce the winners and which table design got the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maryedna.com/wp-content/uploads/2011/11/500x500_MtPleasan_HolidayWorkshop.jpg"><img class="alignnone size-full wp-image-1784" title="500x500_MtPleasan_HolidayWorkshop" src="http://maryedna.com/wp-content/uploads/2011/11/500x500_MtPleasan_HolidayWorkshop.jpg" alt="" width="500" height="500" /></a></p>
<p>Friday, December 2 – Sunday, December 4</p>
<p>“Share the Table” – a fundraising event will benefit deserving local charities. There will be five holiday tablescapes on display and each will feature a celebrity-inspired centerpiece. Stop by and vote for your favorite!  December 4th, 7pm, Ethan Allen will announce the winners and which table design got the most votes!  </p>
<p>Proceeds from the silent auction will benefit the local charity of each celebrity’s choice.</p>
<p>Celebrities and their charities: Terry Haas, The Center for Women; Mickey Bakst, Lowcounty Food Bank; Dave Williams, East Cooper Community Outreach; Mary Edna Fraser, Big Brothers Big Sisters; Debi Chard, Women Making a Difference.</p>
<p>Mary Edna has produced a one-of-a-kind napkin set for this event.</p>
<p>View <a href="http://www.ethanallen.com/mtpleasant/events_and_press?eventPressId=6331505&#038;country=US&#038;region=SC&#038;postalCode=">Ethan Allen press release</a></p>
<p>1905 Highway 17 North<br />
Mt. Pleasant, SC 29464<br />
Tel: 843.971.4338 </p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2011/11/30/ethan-allen-holiday-charity-fundraiser-featuring-celebrity-mary-edna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Global Climate Change&#8221; part of New Scientist Christmas list</title>
		<link>http://maryedna.com/2011/11/30/global-climate-change-part-of-new-scientist-christmas-list/</link>
		<comments>http://maryedna.com/2011/11/30/global-climate-change-part-of-new-scientist-christmas-list/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:25:48 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1781</guid>
		<description><![CDATA[Popular science books to put on your Christmas list on the New Scientist blog describes our 2011 Duke University publication, Global Climate Change: A Primer: &#8220;Gorgeous batik illustrations inspired by satellite and aerial photographs turn global catastrophes into works of art in this book on climate change basics.&#8221; We&#8217;ve got plenty of books for sale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maryedna.com/wp-content/uploads/2011/08/Pilkey_cvr-sm.jpg"><img src="http://maryedna.com/wp-content/uploads/2011/08/Pilkey_cvr-sm.jpg" alt="" title="Global Climate Change: A Primer" width="422" height="535" class="alignnone size-full wp-image-1649" /></a><br />
<a href="http://www.newscientist.com/blogs/culturelab/2011/11/popular-science-books-to-put-on-your-christmas-list.html">Popular science books to put on your Christmas list</a> on the New Scientist blog describes our 2011 Duke University publication, <span style="text-decoration: underline;">Global Climate Change: A Primer</span>:</p>
<blockquote><p>&#8220;Gorgeous batik illustrations inspired by satellite and aerial photographs turn global catastrophes into works of art in this book on climate change basics.&#8221;</p></blockquote>
<p>We&#8217;ve got plenty of books for sale at the studio, plus lots of other gift ideas!  Call Mary Edna (762-2594) or email (info@maryedna.com) if you want to drop by the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2011/11/30/global-climate-change-part-of-new-scientist-christmas-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciWorks opening on November 12th</title>
		<link>http://maryedna.com/2011/11/29/sciworks-opening/</link>
		<comments>http://maryedna.com/2011/11/29/sciworks-opening/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:02:26 +0000</pubDate>
		<dc:creator>maryedna</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA["Our Expanding Oceans"]]></category>
		<category><![CDATA[Orrin Pilkey]]></category>

		<guid isPermaLink="false">http://maryedna.com/?p=1772</guid>
		<description><![CDATA[&#8220;Our Expanding Oceans&#8221; is open at SciWorks until February 25th, 2012, and will travel to other locations afterwards. Elizabeth LaBar took these beautiful photos of the exhibit. SciWorks is located at 400 Hanes Mill Rd. Winston-Salem, NC 27105. Call 336-767-6730 for more information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maryedna.com/wp-content/uploads/2011/11/IMG_2011-sm.jpg"><img class="alignnone size-full wp-image-1773" title="IMG_2011-sm" src="http://maryedna.com/wp-content/uploads/2011/11/IMG_2011-sm.jpg" alt="" width="600" height="394" /></a></p>
<p><a href="http://maryedna.com/wp-content/uploads/2011/11/IMG_2027-sm.jpg"><img class="alignnone size-full wp-image-1774" title="IMG_2027-sm" src="http://maryedna.com/wp-content/uploads/2011/11/IMG_2027-sm.jpg" alt="" width="600" height="764" /></a></p>
<p><a href="http://maryedna.com/wp-content/uploads/2011/11/IMG_2132-sm.jpg"><img class="alignnone size-full wp-image-1778" title="IMG_2132-sm" src="http://maryedna.com/wp-content/uploads/2011/11/IMG_2132-sm.jpg" alt="" width="600" height="889" /></a></p>
<p><a href="http://maryedna.com/wp-content/uploads/2011/11/IMG_2036-sm.jpg"><img class="alignnone size-full wp-image-1775" title="IMG_2036-sm" src="http://maryedna.com/wp-content/uploads/2011/11/IMG_2036-sm.jpg" alt="" width="600" height="885" /></a></p>
<p><a href="http://maryedna.com/wp-content/uploads/2011/11/IMG_2153-sm.jpg"><img class="alignnone size-full wp-image-1779" title="IMG_2153-sm" src="http://maryedna.com/wp-content/uploads/2011/11/IMG_2153-sm.jpg" alt="" width="600" height="599" /></a></p>
<p>&#8220;Our Expanding Oceans&#8221; is open at SciWorks until February 25th, 2012, and will travel to other locations afterwards.  Elizabeth LaBar took these beautiful photos of the exhibit.</p>
<p>SciWorks is located at 400 Hanes Mill Rd. Winston-Salem, NC 27105.  Call 336-767-6730 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryedna.com/2011/11/29/sciworks-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

